MultiVariate Testing | Year 2026 |
![]() | ![]() | Timeframe | Export To | Display |
| MultiVariate Key | Visits | Transactions | Conversion Rate Improvement | Revenue Per Visit | Revenue per Visit Improvement | Conversion Rate |
|---|---|---|---|---|---|---|
| --- Not Assigned --- | 129 | 66 | 32.54% | $44.52 | 32.58% | 51.16% |
| --- Overall --- | 171 | 66 | ------- | $33.58 | ------- | 38.60% |
| Special Offer A | 3 | 0 | -100.00% | $0.00 | -100.00% | 0.00% |
| Special Offer D | 2 | 0 | -100.00% | $0.00 | -100.00% | 0.00% |
| Special Offer B | 5 | 0 | -100.00% | $0.00 | -100.00% | 0.00% |
| Baseline | 29 | 0 | -100.00% | $0.00 | -100.00% | 0.00% |
| Special Offer C | 3 | 0 | -100.00% | $0.00 | -100.00% | 0.00% |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

