Browser Versions | Year 2026 |
![]() | ![]() | Timeframe | Export To | Display |
| Browser Version | Visitors | Percent |
|---|---|---|
| Unknown | 9 | 25.00% |
| Safari 26.5 | 5 | 13.89% |
| Chrome 149.0 | 5 | 13.89% |
| Safari 26.3 | 3 | 8.33% |
| Chrome 146.0 | 3 | 8.33% |
| Chrome 151.0 | 2 | 5.56% |
| Chrome 103.0 | 1 | 2.78% |
| Chrome 122.0 | 1 | 2.78% |
| Safari 26.4 | 1 | 2.78% |
| Chrome 152.0 | 1 | 2.78% |
| Cheetah | 1 | 2.78% |
| Chrome 154.0 | 1 | 2.78% |
| Netscape 6.0 | 1 | 2.78% |
| Safari 18.3 | 1 | 2.78% |
| Microsoft Edge | 1 | 2.78% |
| Total 15: | 36 | 100.00% |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

