Campaign Activity Summary | Year 2026 |
![]() | ![]() | Timeframe | Export To | Display |
| Campaign | Visitors | New Visitor Rate | Bounce Rate | Revenue | Orders | Gift Certificate Purchase | Newsletter Opt-In |
|---|---|---|---|---|---|---|---|
| Non-Campaign | 162 | 99.38% | 100.00% | $5,942.75 | 45 | 4 | 18 |
| Adwords-Golf Campaign | 4 | 100.00% | 100.00% | $0.00 | 0 | 0 | 0 |
| MagazineAd | 2 | 100.00% | 100.00% | $0.00 | 0 | 0 | 0 |
| Opt-In Email | 1 | 100.00% | 100.00% | $0.00 | 0 | 0 | 0 |
| Yahoo-Golf Campaign | 1 | 100.00% | 100.00% | $0.00 | 0 | 0 | 0 |
| Adwords-Apparel Campaign | 1 | 100.00% | 100.00% | $0.00 | 0 | 0 | 0 |
| Total 6: | 171 | 99.42% | 100.00% | $5,942.75 | 45 | 4 | 18 |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

