Activity by Referrer | Year 2026 |
| Campaign: Transaction Type: |
![]() | ![]() | Timeframe | Export To | Display |
| Referrer | Clicks | Transactions | Revenue | Conversion Rate |
|---|---|---|---|---|
| Bookmark or direct | 162 | 67 | $5,942.75 | 41.36% |
| www.google.com | 5 | 0 | $0.00 | 0.00% |
| amazon.com | 2 | 0 | $0.00 | 0.00% |
| search.yahoo.com | 1 | 0 | $0.00 | 0.00% |
| web.archive.org | 1 | 0 | $0.00 | 0.00% |
| Total 5: | 171 | 67 | $5,942.75 | 39.18% |
| Partner Program | ![]() |
Privacy Policy | ![]() |
Company Info | ![]() |
Support |

